Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Southmoor Drive N/A N/A N/A $86,735,000 Unknown
75487 US Hwy 40 N/A N/A N/A $81,660,000 Unknown
13278 County Road 28 2 1 N/A $39,995,000 Unknown
6776 County Road 74 N/A N/A N/A $35,000,000 Unknown
2555 County Road 265 N/A N/A N/A $33,000,000 Unknown
7484 N 49th Street 5 10 13,284 $22,500,000 $1,693
1557 County Road 5 4 3 2,196 $20,000,000 $9,107
1557 County Road 5 4 3 2,196 $20,000,000 $9,107
24503 Chris Drive 7 16 22,864 $18,998,000 $830
222 Greystone Road 18 19 25,896 $18,750,000 $724
2327 Deer Ridge Drive 6 8 8,560 $17,500,000 $2,044
46 Red Spruce Lane Unit 4 5 7 6,249 $17,500,000 $2,800
13540 County Road 10 N/A N/A N/A $17,400,000 Unknown
640 S 68th Street 5 7 8,884 $16,500,000 $1,857
670 Rooney Road N/A N/A N/A $16,000,000 Unknown
584 Sourdough Road 2 2 2,144 $15,000,000 $6,996
584 Sourdough Road 2 2 2,144 $15,000,000 $6,996
584 Sourdough Road N/A N/A N/A $15,000,000 Unknown
119 Boulder Circle 8 10 8,738 $14,995,000 $1,716
119 Boulder Circle 8 10 8,738 $14,995,000 $1,716
228 Lion Point 7 6 5,926 $14,750,000 $2,489
228 Lion Point 7 6 5,926 $14,750,000 $2,489
3999 Evans Ranch Road 5 8 11,878 $14,750,000 $1,241
983 Beard Creek Road 5 7 5,930 $13,900,000 $2,344
15000 Picadilly Road 8 2 N/A $13,250,000 Unknown
Average: 3.4 2.9 2,323 $796,238 $401
Viewing 1 - 25 of 25040
Viewing 1 - 25 of 25040
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6000 County Road 43 1/2 N/A N/A N/A $24,900,000 Unknown
NA RIDGE Road N/A N/A N/A $19,000,000 Unknown
57075 County Road C 1 N/A 2,000 $12,900,000 $6,450
4801 E Harmony Road 3 1 N/A $10,600,000 Unknown
1000 E Stanford Avenue 6 10 8,862 $8,500,000 $959
9230 E 168th Avenue 6 3 N/A $8,280,000 Unknown
3000 Youngfield Street N/A N/A N/A $8,000,000 Unknown
No address 5 7 6,896 $7,795,000 $1,130
890 S Milwaukee Street 7 8 7,735 $7,500,000 $969
14 Random Road 6 5 8,354 $7,000,000 $837
1077 Gilbert Street 5 6 5,856 $6,995,000 $1,194
No address 5 6 3,447 $6,950,000 $2,016
2300 Willow Creek Drive 5 5 6,743 $6,925,000 $1,026
6 Sunrise Drive 7 11 11,028 $6,900,000 $625
No address N/A N/A N/A $6,500,000 Unknown
No address 3 4 3,740 $6,500,000 $1,737
5655 Niwot Road N/A N/A N/A $6,200,000 Unknown
5655 Niwot Road N/A N/A N/A $6,200,000 Unknown
5565 Mcintyre Street 4 5 2,173 $6,000,000 $2,761
9663 E Palmer Divide Avenue N/A N/A 12,987 $6,000,000 $462
829 Wadsworth Boulevard N/A N/A N/A $5,950,000 Unknown
3696 65th Avenue 6 10 13,981 $5,900,000 $422
3696 65th Avenue 6 10 13,981 $5,900,000 $422
No address N/A N/A N/A $5,850,000 Unknown
1085 Golf Estates Point 6 8 8,802 $5,849,075 $664
Average: 3.4 2.9 2,248 $727,959 $333
Viewing 1 - 25 of 7527
Viewing 1 - 25 of 7527
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5 Cherry Hills Park Drive 5 7 10,535 $16,995,000 $15,750,000 $1,495 8/30/24
31350 County Road 91 N/A N/A N/A $17,612,505 $13,200,000 Unknown 9/10/24
716 S County Road 15 6 3 N/A $10,500,000 $10,500,000 Unknown 6/18/24
2260 Meadow Avenue 5 5 5,704 $10,000,000 $10,000,000 $1,753 10/2/24
12 Viking Drive 7 9 9,986 $9,500,000 $9,000,000 $901 7/26/24
4949 S Franklin Street 6 8 8,792 $8,500,000 $8,500,000 $966 4/24/24
450 Peerless Drive 7 7 7,449 $8,880,000 $8,430,000 $1,131 9/10/24
2667 Park Lake Drive 4 5 6,650 $8,250,000 $8,250,000 $1,240 7/16/24
2667 Park lake Drive 4 5 6,650 $8,250,000 $8,250,000 $1,240 7/16/24
460 Saint Paul Street 5 8 11,450 $9,987,000 $8,250,000 $720 6/12/24
123 Willow Place Unit 1 3 4 1,988 $7,895,000 $7,895,000 $3,971 8/28/24
855 Timber Lane 5 6 7,848 $8,750,000 $7,700,000 $981 8/7/24
3400 E Willamette Lane 5 7 11,859 $7,300,000 $7,250,000 $611 8/23/24
4301 S Downing Street 5 8 8,753 $7,890,000 $7,200,000 $822 8/16/24
33114 Upper Bear Creek Road 5 8 8,663 $7,200,000 $7,050,000 $813 9/23/24
34650 Sleeping Fox Trail 5 7 7,567 $7,000,000 $7,000,000 $925 8/26/24
444 Milwaukee Street 4 7 7,256 $6,995,000 $6,995,000 $964 7/19/24
8802 Lakeside Court 5 6 7,475 $7,695,000 $6,900,000 $923 7/15/24
10979 Skydance Drive 6 9 8,875 $6,950,000 $6,800,000 $766 6/18/24
1133 14th Street Unit 3650 3 4 4,903 $6,750,000 $6,750,000 $1,376 7/10/24
4480 S Holly Street 7 10 10,707 $6,950,000 $6,750,000 $630 5/6/24
160 N Humboldt Street 6 6 6,567 $6,950,000 $6,625,000 $1,008 8/21/24
329 Paragon Way 7 10 9,887 $6,500,000 $6,500,000 $657 7/31/24
6124 Trevarton Drive 5 6 5,197 $6,500,000 $6,400,000 $1,231 7/30/24
4905 W 60th Avenue N/A N/A N/A $6,950,000 $6,350,000 Unknown 7/22/24
Average: 3.4 2.8 2,198 $673,797 $664,732 $378
Viewing 1 - 25 of 38283
Viewing 1 - 25 of 38283


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions