Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1038 S Race Street 5 6 5,855 $4,275,000 $730
No address 5 6 6,085 $3,500,000 $575
1265 S Vine Street 6 5 4,832 $3,200,000 $662
673 S Vine Street 5 5 4,103 $3,200,000 $779
872 S Vine Street 4 5 4,565 $3,199,000 $700
629 S Downing Street 5 5 3,988 $2,995,000 $751
1536 S Gaylord Street 5 6 5,264 $2,850,000 $541
434 S Vine Street 5 5 4,744 $2,795,000 $589
756 S High Street 5 5 4,724 $2,795,000 $591
1443 S Gaylord Street 5 5 5,087 $2,795,000 $549
1257 S Garfield Street 6 6 5,514 $2,695,000 $488
750 S York Street 5 4 3,355 $2,100,000 $625
1281 S High Street 5 3 3,514 $1,890,000 $537
747 S Corona Street 4 4 4,188 $1,850,000 $441
777 S Downing Street 5 3 3,809 $1,750,000 $459
125 S Corona Street 4 4 3,642 $1,590,000 $436
1400 S Vine Street 4 3 3,087 $1,590,000 $515
460 S Marion Parkway Unit 2000 3 3 2,528 $1,575,000 $623
993 S Ogden 4 2 2,429 $1,299,000 $534
1461 S Lafayette Street 3 3 1,700 $965,000 $567
1149 S University Boulevard 4 2 1,993 $899,000 $451
102 S Ogden Street 3 2 1,908 $800,000 $419
460 S Marion Parkway Unit 651 2 2 1,272 $514,000 $404
400 S Lafayette Street Unit 402 2 2 943 $415,000 $440
130 Pearl Street Unit 1507 1 1 774 $400,000 $516
Average: 3.9 3.6 3,288 $1,892,121 $549
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1186 S Gaylord Street 5 6 5,394 $3,680,000 $682
903 S High Street 4 6 5,330 $3,490,000 $654
1340 S Humboldt Street 5 7 5,680 $3,100,000 $545
444 S Williams Street 5 3 3,394 $2,150,000 $633
471 S Race Street 4 5 3,320 $1,950,000 $587
1303 S Downing Street 3 4 2,830 $1,895,000 $669
410 S York Street 3 4 2,837 $1,800,000 $634
298 S Williams Street 4 4 3,861 $1,175,000 $304
848 S Grant Street 4 2 1,750 $879,000 $502
25 N Downing Street Unit 1-101 2 2 1,423 $785,000 $551
340 S Lafayette Street Unit 201 2 2 1,146 $690,000 $602
480 S Marion Parkway Unit 1006 2 2 1,272 $600,000 $471
611 E Bayaud Avenue 3 2 1,706 $600,000 $351
400 S Lafayette Street Unit 1003 2 2 943 $445,000 $471
400 S Lafayette Street Unit 1107 2 2 943 $445,000 $471
480 S Marion Parkway Unit 1202 1 1 768 $400,000 $520
Average: 3.2 3.4 2,662 $1,505,250 $541
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
300 S York Street 5 9 8,734 $6,995,000 $6,800,000 $778 7/31/23
1356 S Marion Street 4 5 5,370 $4,350,000 $4,350,000 $810 8/17/23
591 S York Street 6 5 5,286 $3,750,000 $3,675,000 $695 7/10/23
959 S Vine Street 4 5 5,211 $3,650,000 $3,650,000 $700 5/25/23
439 S York Street 6 5 5,118 $3,498,000 $3,498,000 $683 9/5/23
1066 S Gilpin Street 5 5 5,034 $3,450,000 $3,428,000 $680 6/19/23
1118 S Race Street 5 5 5,052 $3,395,000 $3,300,000 $653 6/20/23
590 S Gaylord Street 4 5 4,875 $3,165,000 $3,075,000 $630 7/24/23
1080 S Franklin Street 4 4 3,503 $2,900,000 $2,900,000 $827 9/22/23
650 S Ogden Street 6 5 5,376 $2,790,000 $2,700,000 $502 8/18/23
777 S High Street 4 4 4,316 $2,800,000 $2,500,000 $579 9/12/23
486 S Williams Street 5 5 3,871 $2,600,000 $2,465,000 $636 4/19/23
364 S Franklin Street 5 5 4,315 $2,460,000 $2,387,500 $553 4/17/23
1452 S York Street 5 6 4,697 $2,450,000 $2,375,000 $505 8/4/23
450 S Humboldt Street 4 4 3,580 $2,595,000 $2,350,000 $656 6/12/23
362 S Williams Street 4 4 3,731 $2,000,000 $2,300,000 $616 4/6/23
1040 S York Street 5 5 5,249 $2,250,000 $2,285,000 $435 8/30/23
847 S Emerson Street 5 4 4,129 $2,145,000 $2,195,000 $531 9/1/23
1124 S Gilpin Street 4 4 3,797 $1,925,000 $2,150,000 $566 6/28/23
200 S Gilpin Street 5 5 3,779 $2,175,000 $2,125,000 $562 6/16/23
888 S Franklin Street 5 2 2,832 $1,800,000 $2,100,000 $741 9/15/23
611 S Gilpin Street 4 3 3,528 $2,099,000 $2,040,000 $578 6/20/23
1101 S York Street 4 4 3,138 $2,150,000 $2,000,000 $637 6/9/23
193 S Franklin Street 4 4 4,676 $2,100,000 $1,900,000 $406 9/7/23
423 S Gilpin Street 4 4 3,026 $1,850,000 $1,850,000 $611 6/16/23
Average: 3.6 3.2 2,798 $1,606,580 $1,587,710 $551
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions