Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1950 Logan Street Unit 107 3 3 1,428 $629,000 $440
1631 N Emerson Street Unit 217 2 2 1,274 $619,900 $486
1641 N Washington Street Unit F 2 2 1,039 $550,000 $529
1641 Washington Street Unit G 2 2 1,029 $544,000 $528
1640 N Downing Street Unit 204 2 2 1,225 $485,000 $395
1640 N Downing Street Unit 103 2 1 674 $420,000 $623
1975 N Grant Street Unit 321 2 1 836 $375,000 $448
1975 N Grant Street Unit 621 1 1 561 $330,000 $588
837 E 17th Avenue Unit 2C 1 1 756 $329,999 $436
Average: 1.9 1.7 980 $475,877 $497
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1975 N Grant Street Unit 509 1 2 594 $364,000 $612
Average: 1.0 2.0 594 $364,000 $612
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1566 N Emerson Street 2 2 1,160 $785,000 $800,000 $689 4/24/23
1827 N Grant Street Unit 201 3 2 1,945 $669,000 $683,000 $351 4/28/23
1699 N Downing Street Unit 305 2 2 1,410 $640,000 $640,000 $453 5/17/23
1631 N Emerson Street Unit 119 2 2 1,307 $620,000 $620,000 $474 7/28/23
1641 N Washington Street Unit D 2 3 1,182 $590,000 $618,000 $522 4/12/23
1950 N Logan Street Unit 411 2 2 915 $599,450 $610,000 $666 5/16/23
1630 Clarkson Street Unit 320 2 2 1,239 $579,500 $585,000 $472 6/28/23
1655 Humboldt Street Unit 202 2 2 1,184 $565,000 $565,000 $477 8/14/23
1011 E 17th Avenue Unit 6 2 2 1,608 $550,000 $550,000 $342 4/18/23
1699 N Downing Street Unit 409 2 2 1,519 $539,000 $534,000 $351 9/15/23
1631 N Emerson Street Unit 313 2 2 1,023 $525,000 $530,000 $518 5/12/23
1735 N Ogden Street Unit 307 2 2 1,115 $535,000 $529,000 $474 7/26/23
1950 N Logan Street Unit 401 2 2 908 $515,000 $515,000 $567 4/11/23
1699 N Downing Street Unit 302 2 2 1,265 $530,000 $500,000 $395 8/24/23
1699 N Downing Street Unit 208 2 2 1,137 $500,000 $500,000 $439 7/14/23
No address 2 2 886 $429,995 $420,000 $474 4/14/23
1975 N Grant Street Unit 412 1 2 594 $375,000 $364,000 $612 7/31/23
1975 N Grant Street Unit 721 1 1 621 $325,000 $335,000 $539 7/24/23
726 E 16th Avenue Unit 203 1 1 501 $258,000 $258,000 $514 4/28/23
1629 Clarkson Street Unit 15 1 1 416 $175,000 $190,000 $456 7/12/23
1629 Clarkson Street Unit 27 1 1 416 $195,000 $185,000 $444 7/31/23
1629 Clarkson Street Unit 11 1 1 431 $189,000 $180,000 $417 9/15/23
Average: 1.8 1.8 1,035 $485,861 $486,863 $484
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions