Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1738 N Emerson Street 3 3 2,011 $1,149,000 $571
1515 N Ogden Street Unit 5 2 2 1,670 $915,000 $547
1631 N Emerson Street Unit 119 2 2 1,307 $630,000 $482
1620 N Pennsylvania Street Unit 2A 2 2 1,263 $620,000 $490
1630 N Clarkson Street Unit 110 2 2 1,222 $610,000 $499
1550 N Ogden Street Unit B 2 2 1,772 $575,777 $324
1780 N Washington Street Unit 203 2 2 1,155 $537,500 $465
1735 N Ogden Street Unit 303 2 2 1,254 $499,900 $398
1747 N Pearl Street Unit 207 2 2 1,197 $495,000 $413
1767 N Pearl Street Unit 208 2 2 1,197 $475,000 $396
1950 N Logan Street Unit 911 2 2 915 $469,999 $513
1950 N Logan Street Unit 502 2 1 829 $450,000 $542
1950 N Logan Street Unit 414 2 1 829 $439,500 $530
1950 N Logan Street Unit 706 1 2 729 $389,000 $533
1950 N Logan Street Unit 906 1 2 672 $372,500 $554
800 E 18th Avenue Unit 107 1 1 692 $350,000 $505
100 Park Avenue Unit 901 1 1 725 $299,000 $412
1629 N Clarkson Street Unit 13 1 1 416 $200,000 $480
Average: 1.8 1.8 1,103 $526,509 $481
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1763 N Williams Street Unit 301 2 1 796 $464,000 $582
1763 N Williams Street Unit 102 1 1 560 $389,000 $694
1950 N Logan Street Unit 407 1 1 637 $349,900 $549
Average: 1.3 1.0 664 $400,966 $608
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
100 Park Avenue Unit 1106 2 2 1,526 $675,000 $635,000 $416 5/17/24
1631 N Emerson Street Unit 103 2 2 1,238 $630,000 $612,500 $494 8/16/24
1827 N Grant Street Unit 801 2 3 1,622 $585,000 $585,000 $360 6/10/24
1735 N Ogden Street Unit 205 2 2 1,254 $545,000 $556,000 $443 8/15/24
1630 N Clarkson Street Unit 518 2 2 1,094 $529,000 $519,000 $474 9/5/24
1767 N Pearl Street Unit 207 2 2 1,197 $495,000 $478,843 $400 6/17/24
1950 Logan Street Unit 603 2 1 850 $445,000 $445,000 $523 5/30/24
1763 N Williams Street Unit 101 1 1 529 $399,000 $385,000 $727 9/17/24
1975 N Grant Street Unit 217 1 1 836 $370,000 $360,000 $430 7/15/24
1975 N Grant Street Unit 621 1 1 561 $315,000 $300,000 $534 4/19/24
100 Park Avenue Unit 602 1 1 706 $299,900 $299,000 $423 7/31/24
325 E 18th Avenue Unit 107 1 1 712 $275,000 $281,860 $395 7/22/24
1629 N Clarkson Street Unit 38 1 1 416 $210,000 $205,000 $492 7/9/24
Average: 1.5 1.5 964 $444,069 $435,554 $470
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions