Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2522 Zenobia Street 4 6 4,896 $2,750,000 $561
3911 W 24 Avenue 5 4 4,593 $2,395,000 $521
1715 Irving Street 6 7 4,141 $1,999,900 $482
3320 W 26th Avenue 4 3 2,202 $1,350,000 $613
2728 Yates Street 3 3 2,350 $1,300,000 $553
2230 King Street 3 3 1,870 $1,250,000 $668
4200 W 17th Avenue Unit 53 2 3 1,607 $1,095,000 $681
2829 Lowell Boulevard 3 2 2,000 $999,900 $499
1615 Osceola Street 3 2 2,100 $999,900 $476
3710 W 26th Avenue 3 2 1,728 $675,000 $390
4200 W 17th Avenue Unit 133 1 1 955 $630,000 $659
Average: 3.4 3.3 2,585 $1,404,063 $555
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2031 Newton Street 4 3 2,405 $1,365,000 $567
Average: 4.0 3.0 2,405 $1,365,000 $567
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2450 N ZENOBIA Street 5 5 3,875 $3,890,000 $3,600,000 $929 8/24/23
2485 Oak Street 5 6 5,875 $3,000,000 $2,925,000 $497 4/27/23
2522 Wolff Street 6 4 3,745 $2,095,000 $2,095,000 $559 6/15/23
2762 King Street 4 5 3,610 $1,895,000 $1,885,000 $522 9/15/23
1635 Osceola Street 5 4 3,775 $1,899,000 $1,825,000 $483 3/31/23
3427 W 24th Avenue 4 4 2,684 $1,500,000 $1,500,000 $558 4/12/23
4200 W 17th Avenue Unit 718 2 3 1,542 $1,195,000 $1,165,000 $755 7/28/23
1947 King Street 4 4 2,561 $1,195,000 $1,100,000 $429 8/25/23
2849 Utica Street 3 3 1,883 $1,060,000 $1,050,000 $557 9/22/23
3831 W 25th Avenue 4 3 2,311 $925,000 $935,000 $404 3/28/23
1575 Yates Street 4 2 2,315 $899,000 $925,000 $399 3/31/23
2751 Zenobia Street 4 2 2,000 $925,000 $875,000 $437 6/30/23
3939 W 25th Avenue 3 3 2,138 $865,000 $860,350 $402 6/14/23
2323 Grove Street 3 2 1,794 $850,000 $850,000 $473 8/14/23
1582 Lowell Boulevard Unit 1 4 2 1,908 $842,000 $850,000 $445 4/25/23
2701 Yates Street 3 3 1,641 $850,000 $835,000 $508 4/21/23
2685 Osceola Street 3 2 1,296 $775,000 $800,000 $617 4/10/23
2538 Julian Street 2 1 646 $397,500 $410,000 $634 7/21/23
Average: 3.8 3.2 2,533 $1,392,083 $1,360,297 $534
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions