Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2838 Tennyson Street 5 6 4,308 $2,399,978 $557
3841 W Byron Place 5 6 4,500 $2,348,000 $521
2751 Zenobia Street 4 5 4,637 $1,975,000 $425
2725 King Street 3 5 2,822 $1,850,000 $655
4200 W 17th Avenue Unit 808 3 3 2,034 $1,750,000 $860
3232 W 16th Avenue 4 6 4,000 $1,649,900 $412
4895 W 29th Avenue 4 4 3,705 $1,550,000 $418
1626 Osceola Street 4 4 2,420 $1,170,000 $483
4200 W 17th Avenue Unit 53 2 3 1,607 $1,070,000 $665
3046 W 26th Avenue 3 2 1,664 $825,000 $495
4200 W 17th Avenue Unit 427 2 2 1,120 $729,000 $650
3432 W 23rd Avenue 2 1 958 $640,000 $668
1425 Xavier Street 2 2 1,730 $600,000 $346
1634 N Sheridan Boulevard Unit 106 1 1 615 $478,990 $778
2351 Federal Boulevard Unit 306 2 2 1,225 $465,000 $379
1634 N Sheridan Boulevard Unit 204 1 1 499 $439,990 $881
Average: 2.9 3.3 2,365 $1,246,303 $575
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2461 Perry Street 4 4 3,028 $1,740,000 $574
1601 Osceola Street 5 2 2,538 $900,000 $354
2649 Utica Street 2 2 1,404 $710,000 $505
Average: 3.7 2.7 2,323 $1,116,666 $478
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2158 Stuart Street 6 6 5,402 $3,995,000 $3,900,000 $721 5/22/24
2135 Raleigh Street 5 6 4,500 $2,529,000 $2,529,000 $562 5/30/24
3911 W 24th Avenue 5 4 4,593 $2,090,000 $2,090,000 $455 4/5/24
2490 Wolff Street 4 4 3,677 $2,099,000 $2,025,000 $550 9/9/24
2228 Lowell Boulevard 6 5 4,734 $1,999,000 $1,975,000 $417 7/30/24
1715 Irving Street 6 7 4,141 $1,899,000 $1,900,000 $458 9/13/24
4885 W 29th Avenue 5 4 4,445 $1,499,500 $1,485,000 $334 7/25/24
2717 Utica Street 4 4 2,777 $1,275,000 $1,230,000 $442 4/23/24
4549 W 27th Avenue 4 4 2,689 $1,247,000 $1,220,000 $453 4/5/24
3737 W 24th Avenue 4 3 2,002 $1,099,000 $1,200,000 $599 5/21/24
3320 W 26th Avenue 4 3 2,202 $1,250,000 $1,170,000 $531 3/22/24
1642 Zenobia Street 5 3 2,930 $1,200,000 $1,145,625 $390 5/29/24
2105 Lowell Boulevard 3 3 2,598 $987,500 $1,066,000 $410 6/7/24
1660 Xavier Street 4 2 2,466 $1,050,000 $1,005,000 $407 8/22/24
1646 N Perry Street 4 2 2,685 $985,000 $985,000 $366 9/6/24
4820 W Hayward Place 3 2 2,092 $985,000 $985,000 $470 5/24/24
2659 Java Court 3 2 1,572 $875,000 $890,000 $566 4/15/24
2143 N Quitman Street 3 2 1,590 $835,000 $887,500 $558 4/8/24
2691 Osceola Street 4 3 1,879 $825,000 $860,000 $457 8/9/24
2646 Tennyson Street 3 2 2,284 $900,000 $850,000 $372 4/25/24
1624 Xavier Street 4 4 3,083 $875,000 $833,500 $270 6/18/24
2635 Osceola Street 4 3 1,896 $815,000 $815,000 $429 9/16/24
2223 Irving Street 2 2 1,267 $775,000 $765,000 $603 8/15/24
1611 Wolff Street 2 2 1,442 $775,000 $755,000 $523 7/16/24
1611 Wolff Street 2 2 1,442 $775,000 $755,000 $523 7/16/24
Average: 3.5 2.9 2,458 $1,192,193 $1,180,646 $491
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions