Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3575 Chestnut Place Unit 805 1 1 448 $205,000 $457
Average: 1.0 1.0 448 $205,000 $457
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3575 Chestnut Place Unit 704 2 1 674 $240,000 $356
3575 Chestnut Place Unit 707 2 1 645 $240,000 $372
3575 Chestnut Place Unit 807 2 1 645 $240,000 $372
3575 Chestnut Place Unit 606 1 1 449 $205,000 $456
3575 Chestnut Place Unit 205 1 1 448 $205,000 $457
Average: 1.6 1.0 572 $226,000 $402
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3171 Blake Street Unit 2 1 2 886 $425,000 $405,000 $457 8/9/24
No address 2 1 674 $240,000 $240,000 $356 9/10/24
3575 Chestnut Place Unit 404 2 1 674 $240,000 $240,000 $356 9/12/24
3575 Chestnut Place Unit 501 2 1 662 $240,000 $240,000 $362 8/13/24
3575 Chestnut Place Unit 407 2 1 645 $240,000 $240,000 $372 7/17/24
3575 Chestnut Place Unit 804 2 1 674 $240,000 $240,000 $356 6/26/24
3575 Chestnut Place Unit 806 1 1 449 $205,000 $205,000 $456 7/11/24
Average: 1.7 1.1 666 $261,428 $258,571 $388
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions