Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4517 Perry Street 6 6 3,980 $2,265,000 $569
4494 N Meade Street 5 5 4,713 $2,249,500 $477
4936 Raleigh 5 4 4,736 $2,149,000 $453
3344 W 39th Avenue 4 5 5,367 $2,119,000 $394
4455 Xavier Street 4 4 3,964 $1,975,000 $498
No address 6 6 3,381 $1,850,000 $547
4043 Lowell Boulevard 6 5 4,090 $1,799,000 $439
4404 Wolff Street 5 5 4,525 $1,750,000 $386
3851 Zenobia Street 4 5 3,547 $1,695,000 $477
5024 Eliot Street 5 4 2,521 $1,295,000 $513
4625 W 50th Avenue Unit 304 3 2 2,104 $1,100,000 $522
4650 Perry Street 4 3 2,527 $1,088,420 $430
4511 Irving Street 4 4 3,500 $999,999 $285
3194 W 39th Avenue 3 3 2,543 $990,000 $389
4500 Stuart Street 4 1 1,683 $900,000 $534
No address 4 2 2,162 $875,000 $404
4747 Quitman Street 4 2 2,089 $767,000 $367
5022 Meade Street 5 3 2,052 $750,000 $365
4253 Perry Street 1 2 1,678 $749,950 $446
4461 Wolff Street 5 2 1,128 $733,900 $650
4431 N Xavier Street 3 2 1,047 $725,000 $692
4824 Lowell Boulevard 4 2 2,016 $725,000 $359
5108 Osceola Street 3 3 876 $699,000 $797
4872 Osceola Street 3 2 1,027 $675,000 $657
4353 Wolff Street 2 1 873 $649,000 $743
Average: 3.6 2.8 2,258 $1,071,898 $521
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3835 Yates Street 4 5 3,614 $1,425,000 $394
No address 3 2 1,469 $895,000 $609
No address 2 1 1,095 $895,000 $817
4247 Osceola Street 3 2 1,967 $850,000 $432
4753 Osceola Street 3 2 1,365 $715,000 $523
4743 Osceola Street 3 2 1,475 $695,000 $471
4860 N Raleigh Street 3 2 1,170 $685,000 $585
3851 Lowell Boulevard 3 2 1,156 $649,500 $561
4885 Bryant Street 3 2 903 $550,000 $609
4303 Benton Street 2 1 810 $495,000 $611
3989 Zenobia Street 1 1 591 $365,000 $617
5501 W 48th Avenue 2 1 816 $349,000 $427
Average: 2.7 1.9 1,369 $714,041 $555
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3921 Newton Street 5 4 4,703 $2,575,000 $2,575,000 $547 8/21/24
4449 Winona Court 4 5 4,192 $2,200,000 $2,200,000 $524 6/3/24
3210 W Scott Place 6 4 4,003 $1,725,000 $1,725,000 $430 5/31/24
4456 Stuart Street 5 5 3,876 $1,700,000 $1,675,000 $432 6/10/24
4221 Grove Street 4 5 3,506 $1,625,000 $1,645,000 $469 5/6/24
3943 Zenobia Street 5 5 3,989 $1,599,999 $1,599,999 $401 5/3/24
4426 Utica Street 4 4 2,898 $1,625,000 $1,596,000 $550 4/30/24
3915 Lowell Boulevard 5 4 4,017 $1,575,000 $1,575,000 $392 4/17/24
3933 Yates Street 5 5 3,700 $1,595,000 $1,500,000 $405 7/11/24
4575 Utica Street 4 3 3,545 $1,579,000 $1,475,000 $416 3/28/24
4550 Wolff Street 4 3 2,889 $1,425,000 $1,400,000 $484 7/11/24
3916 Perry Street 3 3 2,242 $1,250,000 $1,290,000 $575 3/25/24
4143 N Raleigh Street 4 3 2,151 $1,200,000 $1,271,500 $591 5/13/24
4129 Eaton Street 4 3 3,070 $1,200,000 $1,225,000 $399 5/29/24
5136 Tennyson Street 4 3 2,642 $1,200,000 $1,180,000 $446 5/21/24
3811 Meade Street 4 4 2,514 $1,250,000 $1,170,000 $465 7/3/24
4180 Xavier Street 4 3 2,232 $1,150,000 $1,160,000 $519 9/16/24
4341 Yates Street 4 2 1,719 $1,175,000 $1,115,500 $648 7/18/24
4870 Newton Street 4 3 2,150 $1,049,900 $1,085,000 $504 4/5/24
3834 Lowell Boulevard 4 3 2,032 $995,000 $995,000 $489 4/19/24
3891 Vrain Street 3 3 1,615 $999,000 $960,000 $594 8/15/24
4449 Quitman Street 3 2 2,071 $900,000 $957,000 $462 4/24/24
3920 N Quitman Street 3 2 2,163 $949,995 $950,000 $439 8/28/24
4509 Yates Street 4 3 1,739 $930,000 $930,000 $534 7/22/24
4551 Grove Street 4 3 3,200 $790,000 $910,000 $284 7/31/24
Average: 3.1 2.3 1,854 $907,437 $902,936 $514
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions